DE20 | |||
Model | |||
Machine Specification and Function | Machine Specification | Operating Weight(kg) | 2000 |
Bucket Capacity(m³) | 0.1 | ||
Max. Digging force(kN) | 15.2 | ||
Function | Tailless rotation (zero tail rotation) | Yes | |
Boom Swing | Yes | ||
Variable Tracks (retractable track) | No | ||
Traveling mode | single speed | ||
Transport Dimension | Transport length(mm) | 3572 | |
Transport width(mm) | 1300 | ||
Transport height(mm) | 2356 | ||
Working Range | Working Range | Max. digging depth(mm) | 2247 |
Max. digging radius(mm) | 4045 | ||
Max. dumping height (mm) | 2452 | ||
Constituent and Structural Style | Engine | Manufacture | Laidong/Yemmar |
Model | 385B | ||
Discharge | Europe 3 | ||
Engine power(kw/rpm) | 18.4/2350 | ||
Hydraulic System | Rated pressure(Mpa) | 20.6 | |
Type of hydraulic system | Load sensitivity | ||
Hydraulic Pump | Manufacture | China | |
Structural Style | plunger pump | ||
Valve | Manufacture | China | |
Swing Motor | Manufacture | Eaton | |
Structural Style | Orbit motor | ||
Traveling Motor | Manufacture | China | |
Structural Style | Orbit motor+Reducer | ||
Track | Track | Rubber | |
Optional | Optional | hydraulic quick hitch | √ |
Accessory | Narrow Bucket(200/350) | √ | |
Plane Bucket(600/800) | √ | ||
Tilt Bucket(600/800) | √ | ||
Ripper | √ | ||
Auger(200/300mm) | √ | ||
Hydraulic Compactor | √ | ||
Breaking Hammer | √ | ||
3400*1240*2350MM |
Contact Person : | Jack Lee |
---|